Sub-Processors
Effective Date: February 20, 2020
Revised Date: July 22, 2025
See sub-processors by Billtrust product below.
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | Ireland | Cloud Data Storage, Hosting Providers |
IPEX | Belgium | Print Mail Partner |
MessageBird | Netherlands | SMS Services |
OpenAI | U.S.A. | Artificial Intelligence Deployment |
Paragon | Netherlands, U.K. | International Print Services |
Pendo | United States | Application Analytics |
Salesforce | U.S.A. | CRM Software |
Snowflake | U.S.A. | Database Storage |
Speos | Belgium | BE Print Partner |
Twilio (SendGrid) | U.S.A. | Email Provider |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | Ireland | Cloud Data Storage, Hosting Providers |
KPN BV | Netherlands | Cloud Data Storage, Hosting Providers |
OpenAI | U.S.A. | Artificial Inteligence Deployment |
Paragon | Netherlands, U.K. | International Print Services |
Salesforce | U.S.A. | CRM Software |
Snowflake | U.S.A. | Database Storage |
Sovos Compliance LLC | U.S.A. | E-Invoicing Compliance |
Tesisquare | Italy | E-Invoicing Compliance |
Twilio (SendGrid) | U.S.A. | Email Provider |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | U.S.A. (for U.S.A. Customers), Ireland (for EU-UK Customers) | Cloud Data Storage, Hosting Providers |
Babelway SA | U.S.A. | Tool for Automating Data Flow |
Comply Advantage | U.S.A. | Fraud Detection and Transaction Monitoring |
FIS | U.S.A. | Collections Partner and Payment Gateway |
MongoDB Atlas | U.S.A. | Database Storage |
Spreedly, Inc. | U.S.A. | Web-based Payments Orchestration and Tokenization Platform |
Twilio (SendGrid) | U.S.A. | Email Provider |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | U.S.A. (for U.S.A. Customers), Ireland (for EU-UK Customers) | Cloud Data Storage, Hosting Providers |
Babelway SA | U.S.A. | Tool for Automating Data Flow |
Microsoft Corporation (Microsoft Azure) | U.S.A. | Hosting Services and Datacenter |
MongoDB Atlas | U.S.A. | Database Storage |
OpenAI | U.S.A. | Artificial Inteligence Deployment |
Pendo | U.S.A. | Analytics and Usage Data for Our Applications |
Snowflake | U.S.A. | Database Storage |
Twilio (SendGrid) | U.S.A. | Email Provider |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | U.S.A. (for U.S.A. Customers), Ireland (for EU-UK Customers) | Cloud Data Storage, Hosting Providers |
DocuSign | U.S.A. | Customer Credit Applications |
MongoDB Atlas | U.S.A. | Database Storage |
OpenAI | U.S.A. | Artificial Inteligence Deployment |
Pendo | U.S.A. | Analytics and Usage Data for Our Applications |
Snowflake | U.S.A. | Database Storage |
Salesforce | U.S.A. | CRM Software |
Twilio (SendGrid) | U.S.A. | Email Provider |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | U.S.A. (for U.S.A. Customers), Ireland (for EU-UK Customers) | Cloud Data Storage, Hosting Providers |
MongoDB Atlas | U.S.A. | Database Storage |
Pendo | U.S.A. | Analytics and Usage Data For our Applications |
Salesforce | U.S.A. | CRM Software |
Telesign | U.S.A. Netherlands, Belgium | Multi-factor Authentication on the BT Platform |
Worldpay | U.S.A. | Payment Processor/Gateway |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | U.S.A. (for U.S.A. Customers), Ireland (for EU-UK Customers) | Cloud Data Storage, Hosting Providers |
Babelway SA | U.S.A. | Tool for Automating Data Flow |
MongoDB Atlas | U.S.A. | Database Storage |
OpenAI | U.S.A. | Artificial Inteligence Deployment |
Paragon | Netherlands, U.K. | International Print Services |
Pendo | U.S.A. | Analytics and Usage Data for Our Applications |
Salesforce | U.S.A. | CRM Software |
Snowflake | U.S.A. | Database Storage |
Taylor-Demers Mail Processing Inc. | Canada | International Print Services |
Twilio (SendGrid) | U.S.A. | Email Provider |
Sub-Processor | Country | Purpose |
---|---|---|
AWS, Inc. (Amazon Web Services) | U.S.A. (for U.S.A. Customers), Ireland (for EU-UK Customers) | Cloud Data Storage, Hosting Providers |
Broadridge Output Solutions Inc. | U.S.A. | Print Mail Partner |
Comply Advantage | U.S.A. | Fraud Detection and Transaction Monitoring |
Cybersource Corporation | U.S.A. | Payment Gateway |
FIS | U.S.A. | Collections Partner and Payment Gateway |
Fiserv, Inc. | U.S.A. | Payment Gateways |
Flexential Colorado Corp. | U.S.A. | Datacenter |
MongoDB Atlas | U.S.A. | Database Storage |
Paragon | Netherlands, U.K. | International Print Services |
Pendo | U.S.A. | Analytics and Usage Data for Our Applications |
OpenAI | U.S.A. | Artificial Inteligence Deployment |
Quadient USA Inc. | U.S.A. | Production System Processing Customer Bills |
Retarus | U.S.A. | Cloud Fax Service |
Salesforce | U.S.A. | CRM Software |
Snowflake | U.S.A. | Database Storage |
Spreedly, Inc. | U.S.A. | Web-based Payments Orchestration and Tokenization Platform |
Taylor-Demers Mail Processing Inc. | Canada | International Print Services |
Twikey BV | U.S.A. | SEPA Direct Debits Web-based Payments |
Twilio (SendGrid) | U.S.A. | Email Provider |
Worldpay | U.S.A. | Payment Facilitator Services Provider |
Stay up-to-date. Connect our RSS Feed to get notified when updates occur.
For RSS Feed users, please connect our feed to your RSS feed reader of choice to be notified about our latest updates to our Privacy Policy. Feedly is a popular RSS reader.